Handyman Hourly Rate
MONDAY-SATURDAY | SATURDAY | SUNDAY | |
---|---|---|---|
Hours | 8am - 6pm | 6pm - 10pm | 8am - 6pm |
First Hour | £55 | £70 | £75 |
First Half Hour | £25 | £35 | £45 |
Subsequent Half Hour | £25 | - | £45 |
Half Day | £210 | - | £300 |
Full Day | £400 | - | £550 |
Plumbers & Electricians
MONDAY-SATURDAY | SATURDAY | SUNDAY | |
---|---|---|---|
Hours | 8am - 6pm | 6pm - 10pm | 8am - 6pm |
First Hour | £70 | £100 | £100 |
First Half Hour | £35 | £45 | £55 |
Half Day | £240 | - | - |
Daily Rate | £480 | - | - |
Gas, Boiler & Heating
MONDAY-SATURDAY | SATURDAY | SUNDAY | |
---|---|---|---|
Hours | 8am - 6pm | 6pm - 10pm | 8am - 6pm |
First Hour | £80 | £100 | £120 |
First Half Hour | £40 | £55 | £65 |
Half Day | £250 | - | - |
Daily Rate | £500 | - | - |
Rescheduling / cancellation policy
If you need to reschedule or cancel a confirmed booking, please give us 48 hours notice.
Rates
Rates are final with no hidden charges added. All prices are for labour only and do not include any materials.
Shopping time for all materials and supplies will be added on top of the service MK handyman London.
Parking
Parking permits, fees, and arrangements are the customer's responsibility. Please check the parking restrictions at your home/office before making a booking.
Congestion charge zone – if we are not able to come in on a scooter, we will charge the cost of the congestion charge in addition to our fees for the job.